CyRide
Home MenuRider Alerts
No results found.
#9 Plum - Saturday Break
Buckeye - Campus
August 18, 2025 to May 15, 2026
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 7:25 | 7:27 | 7:30 | 7:38 | 7:43 | 7:51 | 7:54 |
| 8:05 | 8:07 | 8:10 | 8:18 | 8:23 | 8:31 | 8:34 |
| 8:45 | 8:47 | 8:50 | 8:58 | 9:03 | 9:11 | 9:14 |
| 9:25 | 9:27 | 9:30 | 9:38 | 9:43 | 9:51 | 9:54 |
| 10:05 | 10:07 | 10:10 | 10:18 | 10:23 | 10:31 | 10:34 |
| 10:45 | 10:47 | 10:50 | 10:58 | 11:03 | 11:11 | 11:14 |
| 11:25 | 11:27 | 11:30 | 11:38 | 11:43 | 11:51 | 11:54 |
| 12:05 | 12:07 | 12:10 | 12:18 | 12:23 | 12:31 | 12:34 |
| 12:45 | 12:47 | 12:50 | 12:58 | 1:03 | 1:11 | 1:14 |
| 1:25 | 1:27 | 1:30 | 1:38 | 1:43 | 1:51 | 1:54 |
| 2:05 | 2:07 | 2:10 | 2:18 | 2:23 | 2:31 | 2:34 |
| 2:45 | 2:47 | 2:50 | 2:58 | 3:03 | 3:11 | 3:14 |
| 3:25 | 3:27 | 3:30 | 3:38 | 3:43 | 3:51 | 3:54 |
| 4:05 | 4:07 | 4:10 | 4:18 | 4:23 | 4:31 | 4:34 |
| 4:45 | 4:47 | 4:50 | 4:58 | 5:03 | 5:11 | 5:14 |
| 5:25 | 5:27 | 5:30 | 5:38 | 5:43 | 5:51 | 5:54 |
| 6:05 | 6:07 | 6:10 | 6:18 | 6:23 | 6:31 | 6:34 |
| 6:45 | 6:47 | 6:50 | 6:58 | 7:03 | 7:11 | 7:14 |
| 7:25 | 7:27 | 7:30 | 7:38 | 7:43 | 7:51 | 7:54 |
| 8:05 | 8:07 | 8:10 | 8:18 | 8:23 | 8:31 | 8:34 |
| 8:45 | 8:47 | 8:50 | 8:58 | 9:03 | 9:11 | 9:14 |
| 9:25 | 9:27 | 9:30 | 9:38 | 9:43 | 9:51 | 9:54 |
AM - Light Type PM - Bold Type
