CyRide
Home MenuRider Alerts
No results found.
#9 Plum - Weekday Break
Buckeye - Campus
August 18, 2025 to May 15, 2026
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 7:15 | 7:17 | 7:21 | 7:30 | 7:35 | 7:43 | 7:48 |
| 7:55 | 7:57 | 8:01 | 8:10 | 8:15 | 8:23 | 8:28 |
| 8:35 | 8:37 | 8:41 | 8:50 | 8:55 | 9:03 | 9:08 |
| 9:15 | 9:17 | 9:21 | 9:30 | 9:35 | 9:43 | 9:48 |
| 9:55 | 9:57 | 10:01 | 10:10 | 10:15 | 10:23 | 10:28 |
| 10:35 | 10:37 | 10:41 | 10:50 | 10:55 | 11:03 | 11:08 |
| 11:15 | 11:17 | 11:21 | 11:29 | 11:34 | 11:42 | 11:47 |
| 11:55 | 11:57 | 12:01 | 12:09 | 12:14 | 12:22 | 12:27 |
| 12:35 | 12:37 | 12:41 | 12:49 | 12:54 | 1:02 | 1:07 |
| 1:15 | 1:17 | 1:21 | 1:29 | 1:34 | 1:42 | 1:47 |
| 1:55 | 1:57 | 2:01 | 2:09 | 2:14 | 2:22 | 2:27 |
| 2:35 | 2:37 | 2:41 | 2:49 | 2:54 | 3:02 | 3:07 |
| 3:15 | 3:17 | 3:21 | 3:29 | 3:34 | 3:42 | 3:47 |
| 3:55 | 3:57 | 4:01 | 4:09 | 4:14 | 4:22 | 4:27 |
| 4:35 | 4:37 | 4:41 | 4:49 | 4:54 | 5:02 | 5:07 |
| 5:15 | 5:17 | 5:21 | 5:29 | 5:34 | 5:42 | 5:47 |
AM - Light Type PM - Bold Type
