CyRide
Home MenuRider Alerts
No results found.
#14 Peach - Weekday Break
Mall - Campus
August 18, 2025 to May 15, 2026
North Grand Mall |
24th & Hayes |
Kildee Hall |
24th & Hoover |
North Grand Mall |
|---|---|---|---|---|
| 6:40 | 6:45 | 6:53 | 7:01 | 7:08 |
| 7:20 | 7:25 | 7:33 | 7:41 | 7:48 |
| 8:00 | 8:05 | 8:13 | 8:21 | 8:28 |
| 8:40 | 8:45 | 8:53 | 9:01 | 9:08 |
| 9:20 | 9:25 | 9:33 | 9:41 | 9:48 |
| 10:00 | 10:05 | 10:13 | 10:21 | 10:28 |
| 10:40 | 10:45 | 10:53 | 11:01 | 11:08 |
| 11:20 | 11:25 | 11:33 | 11:41 | 11:48 |
| 12:00 | 12:05 | 12:13 | 12:21 | 12:28 |
| 12:40 | 12:45 | 12:53 | 1:01 | 1:08 |
| 1:20 | 1:25 | 1:33 | 1:41 | 1:48 |
| 2:00 | 2:05 | 2:13 | 2:21 | 2:28 |
| 2:40 | 2:45 | 2:53 | 3:01 | 3:08 |
| 3:20 | 3:25 | 3:33 | 3:41 | 3:48 |
| 4:00 | 4:05 | 4:13 | 4:21 | 4:28 |
| 4:40 | 4:45 | 4:53 | 5:01 | 5:08 |
| 5:20 | 5:25 | 5:33 | 5:41 | 5:48 |
| 6:00 | 6:05 | 6:13 | 6:21 | 6:28 |
| 6:40 | 6:45 | 6:53 | 7:01 | 7:08 |
AM - Light Type PM - Bold Type
