CyRide
Home MenuRider Alerts
No results found.
#11 Cherry - Weekday Break
W. Mortensen - Student Services
August 18, 2025 to May 15, 2026
PDF MAP/ LIVE MAP
| Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 7:00 | 7:07 |
7:13 |
7:17 |
7:25 |
| 7:30 | 7:37 | 7:43 | 7:47 | 7:55 |
| 8:05 | 8:12 | 8:18 | 8:22 | 8:30 |
| 8:40 | 8:47 | 8:53 | 8:57 | 9:05 |
| 9:15 | 9:22 | 9:28 | 9:32 | 9:40 |
| 9:46 | 9:53 | 9:59 | 10:03 | 10:11 |
| 10:22 | 10:29 | 10:35 | 10:39 | 10:47 |
| 10:58 | 11:05 | 11:11 | 11:15 | 11:23 |
| 11:34 | 11:41 | 11:47 | 11:51 | 11:59 |
| 12:10 | 12:17 | 12:23 |
12:27 |
12:35 |
| 12:46 | 12:53 | 12:59 | 1:03 | 1:11 |
| 1:22 | 1:29 | 1:35 | 1:39 | 1:47 |
| Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 1:58 |
2:05 |
2:11 | 2:15 | 2:23 |
| 2:34 | 2:41 | 2:47 | 2:51 | 2:59 |
| 3:10 | 3:17 | 3:23 | 3:27 | 3:35 |
| 3:46 | 3:53 | 3:59 | 4:03 | 4:11 |
| 4:22 | 4:29 | 4:35 | 4:39 | 4:47 |
| 4:58 | 5:05 | 5:11 | 5:15 | 5:23 |
| 5:34 | 5:41 | 5:47 | 5:51 | 5:59 |
| 6:10 | 6:17 | 6:23 | 6:27 | 6:35 |
AM - Light Type PM - Bold Type
