CyRide
Home MenuRider Alerts
No results found.
#9 Plum
Buckeye - Campus
August 18, 2025 to May 15, 2026
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 6:55 | 6:57 | 7:01 | 7:10 | 7:15 | 7:23 | 7:28 |
| 7:15 | 7:17 | 7:21 | 7:30 | 7:35 | 7:43 | 7:48 |
| 7:35 | 7:37 | 7:41 | 7:50 | 7:55 | 8:03 | 8:08 |
| 7:55 | 7:57 | 8:01 | 8:10 | 8:15 | 8:23 | 8:28 |
| 8:15 | 8:17 | 8:21 | 8:30 | 8:35 | 8:43 | 8:48 |
| 8:35 | 8:37 | 8:41 | 8:50 | 8:55 | 9:03 | 9:08 |
| 8:55 | 8:57 | 9:01 | 9:10 | 9:15 | 9:23 | 9:28 |
| 9:15 | 9:17 | 9:21 | 9:30 | 9:35 | 9:43 | 9:48 |
| 9:35 | 9:37 | 9:41 | 9:50 | 9:55 | 10:03 | 10:08 |
| 9:55 | 9:57 | 10:01 | 10:10 | 10:15 | 10:23 | 10:28 |
| 10:15 | 10:17 | 10:21 | 10:30 | 10:35 | 10:43 | 10:48 |
| 10:35 | 10:37 | 10:41 | 10:50 | 10:55 | 11:03 | 11:08 |
| 10:55 | 10:57 | 11:01 | 11:09 | 11:14 | 11:22 | 11:27 |
| 11:15 | 11:17 | 11:21 | 11:29 | 11:34 | 11:42 | 11:47 |
| 11:35 | 11:37 | 11:41 | 11:49 | 11:54 | 12:02 | 12:07 |
| 11:55 | 11:57 | 12:01 | 12:09 | 12:14 | 12:22 | 12:27 |
| 12:15 | 12:17 | 12:21 | 12:29 | 12:34 | 12:42 | 12:47 |
| 12:35 | 12:37 | 12:41 | 12:49 | 12:54 | 1:02 | 1:07 |
| 12:55 | 12:57 | 1:01 | 1:09 | 1:14 | 1:22 | 1:27 |
| 1:15 | 1:17 | 1:21 | 1:29 | 1:34 | 1:42 | 1:47 |
| 1:35 | 1:37 | 1:41 | 1:49 | 1:54 | 2:02 | 2:07 |
| 1:55 | 1:57 | 2:01 | 2:09 | 2:14 | 2:22 | 2:27 |
| 2:15 | 2:17 | 2:21 | 2:29 | 2:34 | 2:42 | 2:47 |
| 2:35 | 2:37 | 2:41 | 2:49 | 2:54 | 3:02 | 3:07 |
| 2:55 | 2:57 | 3:01 | 3:09 | 3:14 | 3:22 | 3:27 |
| 3:15 | 3:17 | 3:21 | 3:29 | 3:34 | 3:42 | 3:47 |
| 3:35 | 3:37 | 3:41 | 3:49 | 3:54 | 4:02 | 4:07 |
| 3:55 | 3:57 | 4:01 | 4:09 | 4:14 | 4:22 | 4:27 |
| 4:15 | 4:17 | 4:21 | 4:29 | 4:34 | 4:42 | 4:47 |
| 4:35 | 4:37 | 4:41 | 4:49 | 4:54 | 5:02 | 5:07 |
| 4:55 | 4:57 | 5:01 | 5:09 | 5:14 | 5:22 | 5:27 |
| 5:15 | 5:17 | 5:21 | 5:29 | 5:34 | 5:42 | 5:47 |
| 5:35 | 5:37 | 5:41 | 5:49 | 5:54 | 6:02 | 6:07 |
| 6:15 | 6:17 | 6:21 | 6:29 | 6:34 | 6:42 | 6:47 |
| 6:55 | 6:57 | 7:01 | 7:09 | 7:14 | 7:22 | 7:27 |
| 7:35 | 7:37 | 7:41 | 7:49 | 7:54 | 8:02 | 8:07 |
| 8:15 | 8:17 | 8:21 | 8:29 | 8:34 | 8:42 | 8:47 |
| 8:55 | 8:57 | 9:01 | 9:09 | 9:14 | 9:22 | 9:27 |
| 9:35 | 9:37 | 9:41 | 9:49 | 9:54 | 10:02 | 10:07 |
AM - Light Type PM - Bold Type
