CyRide
Home Menu#1 Red East & North
Mall via Hospital
May 17, 2025 to August 17, 2025
| Ames Middle School | Lincoln Way & Beedle | Friley Hall | Lincoln Way & Beach | City Hall | Mary Greeley Hosp. | North Grand Mall |
|---|---|---|---|---|---|---|
| 7:13 | 7:18 | 7:25 | 7:30 | 7:36 | 7:40 | 7:46 |
| 7:53 | 7:58 | 8:05 | 8:10 | 8:16 | 8:20 | 8:26 |
| 8:33 | 8:38 | 8:45 | 8:50 | 8:56 | 9:00 | 9:06 |
| 9:13 | 9:18 | 9:25 | 9:30 | 9:36 | 9:40 | 9:46 |
| 9:53 | 9:58 | 10:05 | 10:10 | 10:16 | 10:20 | 10:26 |
| 10:33 | 10:38 | 10:45 | 10:50 | 10:56 | 11:00 | 11:06 |
| 11:13 | 11:18 | 11:25 | 11:30 | 11:36 | 11:40 | 11:46 |
| 11:53 | 11:58 | 12:05 | 12:10 | 12:16 | 12:20 | 12:26 |
| 12:33 | 12:38 | 12:45 | 12:50 | 12:56 | 1:00 | 1:06 |
| 1:13 | 1:18 | 1:25 | 1:30 | 1:36 | 1:40 | 1:46 |
| 1:53 | 1:58 | 2:05 | 2:10 | 2:16 | 2:20 | 2:26 |
| 2:33 | 2:38 | 2:45 | 2:50 | 2:56 | 3:00 | 3:06 |
| 3:13 | 3:18 | 3:25 | 3:30 | 3:36 | 3:40 | 3:46 |
| 3:53 | 3:58 | 4:05 | 4:10 | 4:16 | 4:20 | 4:26 |
| 4:33 | 4:38 | 4:45 | 4:50 | 4:56 | 5:00 | 5:06 |
| 5:13 | 5:18 | 5:25 | 5:30 | 5:36 | 5:40 | 5:46 |
| 5:53 | 5:58 | 6:05 | 6:10 | 6:16 | 6:20 | 6:26 |
| 6:33 | 6:38 | 6:45 | 6:50 | 6:56 | 7:00 | 7:06 |
| 7:13 | 7:18 | 7:25 | 7:30 | 7:36 | 7:40 | 7:46 |
| 7:53 | 7:58 | 8:05 | 8:10 | 8:16 | 8:20 | 8:26 |
| 8:33 | 8:38 | 8:45 | 8:50 | 8:56 | 9:00 | 9:06 |
| 9:13 | 9:18 | 9:25 | 9:30 | 9:36 | 9:40 | 9:46 |
AM - Light Type PM - Bold Type
