CyRide
Home MenuRider Alerts
No results found.
#11 Cherry
W. Mortensen - Student Services
May 17, 2025 to August 17, 2025
| Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 7:30 | 7:35 | 7:40 | 7:44 | 7:52 |
| 8:05 | 8:10 | 8:15 | 8:19 | 8:27 |
| 8:40 | 8:45 | 8:50 | 8:54 | 9:02 |
| 9:15 | 9:20 | 9:25 | 9:29 | 9:37 |
| 9:50 | 9:55 | 10:00 | 10:04 | 10:12 |
| 10:25 | 10:30 | 10:35 | 10:39 | 10:47 |
| 11:00 | 11:05 | 11:10 | 11:14 | 11:22 |
| 11:35 | 11:40 | 11:45 | 11:49 | 11:57 |
| 12:10 | 12:15 | 12:20 | 12:24 | 12:32 |
| 12:45 | 12:50 | 12:55 | 12:59 | 1:07 |
| 1:20 | 1:25 | 1:30 | 1:34 | 1:42 |
| 1:55 | 2:00 | 2:05 | 2:09 | 2:17 |
| 2:30 | 2:35 | 2:40 | 2:44 | 2:52 |
| 3:05 | 3:10 | 3:15 | 3:19 | 3:27 |
| 3:40 | 3:45 | 3:50 | 3:54 | 4:02 |
| 4:15 | 4:20 | 4:25 | 4:29 | 4:37 |
| 4:50 | 4:55 | 5:00 | 5:04 | 5:12 |
| 5:25 | 5:30 | 5:35 | 5:39 | 5:47 |
| 6:00 | 6:05 | 6:10 | 6:14 | 6:22 |
| 6:35 | 6:40 | 6:45 | 6:49 | 6:57 |
AM - Light Type PM - Bold Type
