CyRide
Home MenuRider Alerts
No results found.
#3 Blue
S. 5th - Campus
May 17, 2025 to August 17, 2025
| River Birch | Lincoln Way & p; Beach | Student Services | Bessey Hall | Jack Trice Stadium | Target | River Birch |
|---|---|---|---|---|---|---|
| 7:12 | 7:20 | 7:24 | 7:29 | 7:33 | 7:38 | 7:43 |
| 7:52 | 8:00 | 8:04 | 8:09 | 8:13 | 8:18 | 8:23 |
| 8:32 | 8:40 | 8:44 | 8:49 | 8:53 | 8:58 | 9:03 |
| 9:12 | 9:20 | 9:24 | 9:29 | 9:33 | 9:38 | 9:43 |
| 9:52 | 10:00 | 10:04 | 10:09 | 10:13 | 10:18 | 10:23 |
| 10:32 | 10:40 | 10:44 | 10:49 | 10:53 | 10:58 | 11:03 |
| 11:12 | 11:20 | 11:24 | 11:29 | 11:33 | 11:38 | 11:43 |
| 11:52 | 12:00 | 12:04 | 12:09 | 12:13 | 12:18 | 12:23 |
| 12:32 | 12:40 | 12:44 | 12:49 | 12:53 | 12:58 | 1:03 |
| 1:12 | 1:20 | 1:24 | 1:29 | 1:33 | 1:38 | 1:43 |
| 1:52 | 2:00 | 2:04 | 2:09 | 2:13 | 2:18 | 2:23 |
| 2:32 | 2:40 | 2:44 | 2:49 | 2:53 | 2:58 | 3:03 |
| 3:12 | 3:20 | 3:24 | 3:29 | 3:33 | 3:38 | 3:43 |
| 3:52 | 4:00 | 4:04 | 4:09 | 4:13 | 4:18 | 4:23 |
| 4:32 | 4:40 | 4:44 | 4:49 | 4:53 | 4:58 | 5:03 |
| 5:12 | 5:20 | 5:24 | 5:29 | 5:33 | 5:38 | 5:43 |
| 5:52 | 6:00 | 6:04 | 6:09 | 6:13 | 6:18 | 6:23 |
| 6:32 | 6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:03 |
| 7:12 | 7:20 | 7:24 | 7:29 | 7:33 | 7:38 | 7:43 |
| 7:52 | 8:00 | 8:04 | 8:09 | 8:13 | 8:18 | 8:23 |
| 8:32 | 8:40 | 8:44 | 8:49 | 8:53 | 8:58 | 9:03 |
| 9:12 | 9:20 | 9:24 | 9:29 | 9:33 | 9:38 | 9:43 |
AM - Light Type PM - Bold Type
