CyRide
Home MenuRider Alerts
No results found.
#6 Brown North
Mall via Somerset
May 17, 2025 to August 17, 2025
| I S U Research Park | Wilson Hall | Lynn & Knapp | Student Services | Bessey Hall | Aspen & Stange | North Grand Mall |
|---|---|---|---|---|---|---|
| 9:10 | 9:17 | 9:19 | 9:22 | 9:27 | 9:33 | 9:40 |
| 9:50 | 9:57 | 9:59 | 10:02 | 10:07 | 10:13 | 10:20 |
| 10:30 | 10:37 | 10:39 | 10:42 | 10:47 | 10:53 | 11:00 |
| 11:10 | 11:17 | 11:19 | 11:22 | 11:27 | 11:33 | 11:40 |
| 11:50 | 11:57 | 11:59 | 12:02 | 12:07 | 12:13 | 12:20 |
| 12:30 | 12:37 | 12:39 | 12:42 | 12:47 | 12:53 | 1:00 |
| 1:10 | 1:17 | 1:19 | 1:22 | 1:27 | 1:33 | 1:40 |
| 1:50 | 1:57 | 1:59 | 2:02 | 2:07 | 2:13 | 2:20 |
| 2:30 | 2:37 | 2:39 | 2:42 | 2:47 | 2:53 | 3:00 |
| 3:10 | 3:17 | 3:19 | 3:22 | 3:27 | 3:33 | 3:40 |
| 3:50 | 3:57 | 3:59 | 4:02 | 4:07 | 4:13 | 4:20 |
| 4:30 | 4:37 | 4:39 | 4:42 | 4:47 | 4:53 | 5:00 |
| 5:10 | 5:17 | 5:19 | 5:22 | 5:27 | 5:33 | 5:40 |
| 5:50 | 5:57 | 5:59 | 6:02 | 6:07 | 6:13 | 6:20 |
| 6:30 | 6:37 | 6:39 | 6:42 | 6:47 | 6:53 | 7:00 |
AM - Light Type PM - Bold Type
