CyRide
Home MenuRider Alerts
No results found.
#9 Plum
Buckeye - Campus
May 17, 2025 to August 17, 2025
| Buckeye | S. Grand & S. 16th | Vet Med |
Kildee Hall |
Friley Hall |
S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 7:17 | 7:19 | 7:22 | 7:28 | 7:33 | 7:41 | 7:44 |
| 7:57 | 7:59 | 8:02 | 8:08 | 8:13 | 8:21 | 8:24 |
| 8:37 | 8:39 | 8:42 | 8:48 | 8:53 | 9:01 | 9:04 |
| 9:17 | 9:19 | 9:22 | 9:28 | 9:33 | 9:41 | 9:44 |
| 9:57 | 9:59 | 10:02 | 10:08 | 10:13 | 10:21 | 10:24 |
| 10:37 | 10:39 | 10:42 | 10:48 | 10:53 | 11:01 | 11:04 |
| 11:17 | 11:19 | 11:22 | 11:28 | 11:33 | 11:41 | 11:44 |
| 11:57 | 11:59 | 12:02 | 12:08 | 12:13 | 12:21 | 12:24 |
| 12:37 | 12:39 | 12:42 | 12:48 | 12:53 | 1:01 | 1:04 |
| 1:17 | 1:19 | 1:22 | 1:28 | 1:33 | 1:41 | 1:44 |
| 1:57 | 1:59 | 2:02 | 2:08 | 2:13 | 2:21 | 2:24 |
| 2:37 | 2:39 | 2:42 | 2:48 | 2:53 | 3:01 | 3:04 |
| 3:17 | 3:19 | 3:22 | 3:28 | 3:33 | 3:41 | 3:44 |
| 3:57 | 3:59 | 4:02 | 4:08 | 4:13 | 4:21 | 4:24 |
| 4:37 | 4:39 | 4:42 | 4:48 | 4:53 | 5:01 | 5:04 |
| 5:17 | 5:19 | 5:22 | 5:28 | 5:33 | 5:41 | 5:44 |
| 5:57 | 5:59 | 6:02 | 6:08 | 6:13 | 6:21 | 6:24 |
| 6:37 | 6:39 | 6:42 | 6:48 | 6:53 | 7:01 | 7:04 |
| 7:17 | 7:19 | 7:22 | 7:28 | 7:33 | 7:41 | 7:44 |
| 7:57 | 7:59 | 8:02 | 8:08 | 8:13 | 8:21 | 8:24 |
| 8:37 | 8:39 | 8:42 | 8:48 | 8:53 | 9:01 | 9:04 |
| 9:17 | 9:19 | 9:22 | 9:28 | 9:33 | 9:41 | 9:44 |
Bus deviates on inbound trips only to Veterinary Medical College.
AM - Light Type PM - Bold Type
