CyRide
Home Menu#1 Red East & North
Mall via Hospital
May 17, 2025 to August 17, 2025
| Ames Middle School | Lincoln Way & Beedle | Friley Hall | Lincoln Way & Beach | City Hall | Mary Greeley Hosp. | North Grand Mall |
|---|---|---|---|---|---|---|
| 8:31 | 8:35 | 8:42 | 8:47 | 8:53 | 8:57 | 9:03 |
| 9:11 | 9:15 | 9:22 | 9:27 | 9:33 | 9:37 | 9:43 |
| 9:51 | 9:55 | 10:02 | 10:07 | 10:13 | 10:17 | 10:23 |
| 10:31 | 10:35 | 10:42 | 10:47 | 10:53 | 10:57 | 11:03 |
| 11:11 | 11:15 | 11:22 | 11:27 | 11:33 | 11:37 | 11:43 |
| 11:51 | 11:55 | 12:02 | 12:07 | 12:13 | 12:17 | 12:23 |
| 12:31 | 12:35 | 12:42 | 12:47 | 12:53 | 12:57 | 1:03 |
| 1:11 | 1:15 | 1:22 | 1:27 | 1:33 | 1:37 | 1:43 |
| 1:51 | 1:55 | 2:02 | 2:07 | 2:13 | 2:17 | 2:23 |
| 2:31 | 2:35 | 2:42 | 2:47 | 2:53 | 2:57 | 3:03 |
| 3:11 | 3:15 | 3:22 | 3:27 | 3:33 | 3:37 | 3:43 |
| 3:51 | 3:55 | 4:02 | 4:07 | 4:13 | 4:17 | 4:23 |
| 4:31 | 4:35 | 4:42 | 4:47 | 4:53 | 4:57 | 5:03 |
| 5:11 | 5:15 | 5:22 | 5:27 | 5:33 | 5:37 | 5:43 |
| 5:51 | 5:55 | 6:02 | 6:07 | 6:13 | 6:17 | 6:23 |
| 6:31 | 6:35 | 6:42 | 6:47 | 6:53 | 6:57 | 7:03 |
| 7:51 | 7:55 | 8:02 | 8:07 | 8:13 | 8:17 | 8:23 |
| 9:11 | 9:15 | 9:22 | 9:27 | 9:33 | 9:37 | 9:43 |
AM - Light Type PM - Bold Type
