CyRide
Home MenuRider Alerts
No results found.
#11 Cherry
W. Mortensen - Student Services
May 17, 2025 to August 17, 2025
| Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 8:38 | 8:43 | 8:48 | 8:52 | 9:00 |
| 9:13 | 9:18 | 9:23 | 9:27 | 9:35 |
| 9:48 | 9:53 | 9:58 | 10:02 | 10:10 |
| 10:23 | 10:28 | 10:33 | 10:37 | 10:45 |
| 10:58 | 11:03 | 11:08 | 11:12 | 11:20 |
| 11:33 | 11:38 | 11:43 | 11:47 | 11:55 |
| 12:08 | 12:13 | 12:18 | 12:22 | 12:30 |
| 12:43 | 12:48 | 12:53 | 12:57 | 1:05 |
| 1:18 | 1:23 | 1:28 | 1:32 | 1:40 |
| 1:53 | 1:58 | 2:03 | 2:07 | 2:15 |
| 2:28 | 2:33 | 2:38 | 2:42 | 2:50 |
| 3:03 | 3:08 | 3:13 | 3:17 | 3:25 |
| 3:38 | 3:43 | 3:48 | 3:52 | 4:00 |
| 4:13 | 4:18 | 4:23 | 4:27 | 4:35 |
| 4:48 | 4:53 | 4:58 | 5:02 | 5:10 |
| 5:23 | 5:28 | 5:33 | 5:37 | 5:45 |
| 5:58 | 6:03 | 6:08 | 6:12 | 6:20 |
| 6:33 | 6:38 | 6:43 | 6:47 | 6:55 |
AM - Light Type PM - Bold Type
