CyRide
Home MenuRider Alerts
No results found.
#2 Green East & North
Mall via Grand
May 17, 2025 to August 17, 2025
| Ontario & California | Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand Mall |
|---|---|---|---|---|---|---|
| 8:30 | 8:35 | 8:41 | 8:46 | 8:53 | 8:57 | 9:02 |
| 9:10 | 9:15 | 9:21 | 9:26 | 9:33 | 9:37 | 9:42 |
| 9:50 | 9:55 | 10:01 | 10:06 | 10:13 | 10:17 | 10:22 |
| 10:30 | 10:35 | 10:41 | 10:46 | 10:53 | 10:57 | 11:02 |
| 11:10 | 11:15 | 11:21 | 11:26 | 11:33 | 11:37 | 11:42 |
| 11:50 | 11:55 | 12:01 | 12:06 | 12:13 | 12:17 | 12:22 |
| 12:30 | 12:35 | 12:41 | 12:46 | 12:53 | 12:57 | 1:02 |
| 1:10 | 1:15 | 1:21 | 1:26 | 1:33 | 1:37 | 1:42 |
| 1:50 | 1:55 | 2:01 | 2:06 | 2:13 | 2:17 | 2:22 |
| 2:30 | 2:35 | 2:41 | 2:46 | 2:53 | 2:57 | 3:02 |
| 3:10 | 3:15 | 3:21 | 3:26 | 3:33 | 3:37 | 3:42 |
| 3:50 | 3:55 | 4:01 | 4:06 | 4:13 | 4:17 | 4:22 |
| 4:30 | 4:35 | 4:41 | 4:46 | 4:53 | 4:57 | 5:02 |
| 5:10 | 5:15 | 5:21 | 5:26 | 5:33 | 5:37 | 5:42 |
| 5:50 | 5:55 | 6:01 | 6:06 | 6:13 | 6:17 | 6:22 |
| 6:30 | 6:35 | 6:41 | 6:46 | 6:53 | 6:57 | 7:02 |
| 7:50 | 7:55 | 8:01 | 8:06 | 8:13 | 8:17 | 8:22 |
| 9:10 | 9:15 | 9:21 | 9:26 | 9:33 | 9:37 | 9:42 |
AM - Light Type PM - Bold Type
