CyRide
Home MenuRider Alerts
No results found.
#3 Blue
S. 5th - Campus
May 17, 2025 to August 17, 2025
| River Birch | Lincoln Way & Beach | Student Services | Bessey Hall | Jack Trice Stadium | Target | River Birch |
|---|---|---|---|---|---|---|
| 8:30 | 8:38 | 8:42 | 8:47 | 8:51 | 8:56 | 9:01 |
| 9:10 | 9:18 | 9:22 | 9:27 | 9:31 | 9:36 | 9:41 |
| 9:50 | 9:58 | 10:02 | 10:07 | 10:11 | 10:16 | 10:21 |
| 10:30 | 10:38 | 10:42 | 10:47 | 10:51 | 10:56 | 11:01 |
| 11:10 | 11:18 | 11:22 | 11:27 | 11:31 | 11:36 | 11:41 |
| 11:50 | 11:58 | 12:02 | 12:07 | 12:11 | 12:16 | 12:21 |
| 12:30 | 12:38 | 12:42 | 12:47 | 12:51 | 12:56 | 1:01 |
| 1:10 | 1:18 | 1:22 | 1:27 | 1:31 | 1:36 | 1:41 |
| 1:50 | 1:58 | 2:02 | 2:07 | 2:11 | 2:16 | 2:21 |
| 2:30 | 2:38 | 2:42 | 2:47 | 2:51 | 2:56 | 3:01 |
| 3:10 | 3:18 | 3:22 | 3:27 | 3:31 | 3:36 | 3:41 |
| 3:50 | 3:58 | 4:02 | 4:07 | 4:11 | 4:16 | 4:21 |
| 4:30 | 4:38 | 4:42 | 4:47 | 4:51 | 4:56 | 5:01 |
| 5:10 | 5:18 | 5:22 | 5:27 | 5:31 | 5:36 | 5:41 |
| 5:50 | 5:58 | 6:02 | 6:07 | 6:11 | 6:16 | 6:21 |
| 6:30 | 6:38 | 6:42 | 6:47 | 6:51 | 6:56 | 7:01 |
| 7:10 | 7:18 | 7:22 | 7:27 | 7:31 | 7:36 | 7:41 |
| 7:50 | 7:58 | 8:02 | 8:07 | 8:11 | 8:16 | 8:21 |
| 8:30 | 8:38 | 8:42 | 8:47 | 8:51 | 8:56 | 9:01 |
| 9:10 | 9:18 | 9:22 | 9:27 | 9:31 | 9:36 | 9:41 |
AM - Light Type PM - Bold Type
