CyRide
Home MenuRider Alerts
No results found.
#6 Brown South
Towers via Campus
May 17, 2025 to August 17, 2025
| North Grand Mall |
Aspen & Stange | #40 Schill- etter* |
#100 uv |
Kildee Hall | Friley Hall | Lynn & Knapp | TOWERS Turn-around |
|---|---|---|---|---|---|---|---|
| 8:31 | 8:38 | 8:40 | 8:44 | 8:49 | 8:54 | 8:56 | 8:58 |
| 9:11 | 9:18 | 9:20 | 9:24 | 9:29 | 9:34 | 9:36 | 9:38 |
| 9:51 | 9:58 | 10:00 | 10:04 | 10:09 | 10:14 | 10:16 | 10:18 |
| 10:31 | 10:38 | 10:40 | 10:44 | 10:49 | 10:54 | 10:56 | 10:58 |
| 11:11 | 11:18 | 11:20 | 11:24 | 11:29 | 11:34 | 11:36 | 11:38 |
| 11:51 | 11:58 | 12:00 | 12:04 | 12:09 | 12:14 | 12:16 | 12:18 |
| 12:31 | 12:38 | 12:40 | 12:44 | 12:49 | 12:54 | 12:56 | 12:58 |
| 1:11 | 1:18 | 1:20 | 1:24 | 1:29 | 1:34 | 1:36 | 1:38 |
| 1:51 | 1:58 | 2:00 | 2:04 | 2:09 | 2:14 | 2:16 | 2:18 |
| 2:31 | 2:38 | 2:40 | 2:44 | 2:49 | 2:54 | 2:56 | 2:58 |
| 3:11 | 3:18 | 3:20 | 3:24 | 3:29 | 3:34 | 3:36 | 3:38 |
| 3:51 | 3:58 | 4:00 | 4:04 | 4:09 | 4:14 | 4:16 | 4:18 |
| 4:31 | 4:38 | 4:40 | 4:44 | 4:49 | 4:54 | 4:56 | 4:58 |
| 5:11 | 5:18 | 5:20 | 5:24 | 5:29 | 5:34 | 5:36 | 5:38 |
| 5:51 | 5:58 | 6:00 | 6:04 | 6:09 | 6:14 | 6:16 | 6:18 |
| 6:31 | 6:38 | 6:40 | 6:44 | 6:49 | 6:54 | 6:56 | 6:58 |
*Brown route deviates through Schilletter Village southbound only.
#6 Brown only operates between North Grand Mall and the Towers Residence Hall at Storm & Welch on Sundays.
AM - Light Type PM - Bold Type
