CyRide
Home MenuRider Alerts
No results found.
#11 Cherry
W. Mortensen - Student Services
May 17, 2025 to August 17, 2025
| Mort/ Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mort/ Turnaround |
|---|---|---|---|---|
| 7:18 | 7:23 | 7:28 | 7:32 | 7:39 |
| 7:33 | 7:38 | 7:43 | 7:47 | 7:54 |
| 7:48 | 7:53 | 7:58 | 8:02 | 8:09 |
| 8:03 | 8:08 | 8:13 | 8:17 | 8:24 |
| 8:18 | 8:23 | 8:28 | 8:32 | 8:39 |
| 8:33 | 8:38 | 8:43 | 8:47 | 8:54 |
| 8:48 | 8:53 | 8:58 | 9:02 | 9:09 |
| 9:03 | 9:08 | 9:13 | 9:17 | 9:24 |
| 9:18 | 9:23 | 9:28 | 9:32 | 9:39 |
| 9:33 | 9:38 | 9:43 | 9:47 | 9:54 |
| 9:48 | 9:53 | 9:58 | 10:02 | 10:09 |
| 10:03 | 10:08 | 10:13 | 10:17 | 10:24 |
| 10:18 | 10:23 | 10:28 | 10:32 | 10:39 |
| 10:33 | 10:38 | 10:43 | 10:47 | 10:54 |
| 10:48 | 10:53 | 10:58 | 11:02 | 11:09 |
| 11:03 | 11:08 | 11:13 | 11:17 | 11:24 |
| 11:18 | 11:23 | 11:28 | 11:32 | 11:39 |
| 11:33 | 11:38 | 11:43 | 11:47 | 11:54 |
| 11:48 | 11:53 | 11:58 | 12:02 | 12:09 |
| 12:03 | 12:08 | 12:13 | 12:17 | 12:24 |
| 12:18 | 12:23 | 12:28 | 12:32 | 12:39 |
| 12:33 | 12:38 | 12:43 | 12:47 | 12:54 |
| 12:48 | 12:53 | 12:58 | 1:02 | 1:09 |
| 1:03 | 1:08 | 1:13 | 1:17 | 1:24 |
| 1:18 | 1:23 | 1:28 | 1:32 | 1:39 |
| 1:33 | 1:38 | 1:43 | 1:47 | 1:54 |
| 1:48 | 1:53 | 1:58 | 2:02 | 2:09 |
| 2:03 | 2:08 | 2:13 | 2:17 | 2:24 |
| 2:18 | 2:23 | 2:28 | 2:32 | 2:39 |
| 2:33 | 2:38 | 2:43 | 2:47 | 2:54 |
| 2:48 | 2:53 | 2:58 | 3:02 | 3:09 |
| 3:03 | 3:08 | 3:13 | 3:17 | 3:24 |
| 3:18 | 3:23 | 3:28 | 3:32 | 3:39 |
| 3:33 | 3:38 | 3:43 | 3:47 | 3:54 |
| 3:48 | 3:53 | 3:58 | 4:02 | 4:09 |
| 4:03 | 4:08 | 4:13 | 4:17 | 4:24 |
| 4:18 | 4:23 | 4:28 | 4:32 | 4:39 |
| 4:33 | 4:38 | 4:43 | 4:47 | 4:54 |
AM - Light Type PM - Bold Type
