CyRide
Home MenuRider Alerts
No results found.
#23 Orange
Iowa State Center - Campus (FREE CIRCULATOR)
May 17, 2025 to August 17, 2025
| ISC Hub |
Kildee Hall |
Memorial Union |
ISC Hub |
|---|---|---|---|
| 6:30 | 6:35 | 6:39 | 6:48 |
| 6:45 | 6:50 | 6:54 | 7:03 |
| 7:00 | 7:05 | 7:10 | 7:22 |
| 7:10 | 7:15 | 7:20 | 7:32 |
| 7:20 | 7:25 | 7:30 | 7:42 |
| 7:30 | 7:35 | 7:40 | 7:52 |
| 7:40 | 7:45 | 7:50 | 8:02 |
| 7:50 | 7:55 | 8:00 |
8:12 |
| 8:00 | 8:05 | 8:10 | 8:22 |
| 8:10 | 8:15 | 8:20 | 8:32 |
| 8:20 | 8:25 | 8:30 | 8:42 |
| 8:30 | 8:35 | 8:40 | 8:52 |
| 8:40 | 8:45 | 8:50 | 9:02 |
| 8:50 | 8:55 | 9:00 | 9:12 |
| 9:00 | 9:05 | 9:10 | 9:22 |
| 9:10 | 9:15 | 9:20 | 9:32 |
| 9:20 | 9:25 | 9:30 | 9:42 |
| 9:30 | 9:35 | 9:40 | 9:52 |
| 9:40 | 9:45 | 9:50 | 10:02 |
| 9:50 | 9:55 | 10:00 |
10:12 |
| 10:00 | 10:05 | 10:10 | 10:22 |
| 10:10 | 10:15 | 10:20 | 10:32 |
| 10:20 | 10:25 | 10:30 | 10:42 |
| 10:30 | 10:35 | 10:40 | 10:52 |
| 10:40 | 10:45 | 10:50 | 11:02 |
| 10:50 | 10:55 | 11:00 | 11:12 |
| 11:00 | 11:05 | 11:10 | 11:22 |
| 11:10 | 11:15 | 11:20 | 11:32 |
| 11:20 | 11:25 | 11:30 | 11:42 |
| 11:30 | 11:35 | 11:40 | 11:52 |
| 11:40 | 11:45 | 11:50 | 12:02 |
| 11:50 | 11:55 | 12:00 |
12:12 |
| 12:00 | 12:05 | 12:10 | 12:22 |
| 12:10 | 12:15 | 12:20 | 12:32 |
| 12:20 | 12:25 | 12:30 | 12:42 |
| 12:30 | 12:35 | 12:40 | 12:52 |
| 12:40 | 12:45 | 12:50 | 1:02 |
| 12:50 | 12:55 | 1:00 | 1:12 |
| 1:00 | 1:05 | 1:10 | 1:22 |
| 1:10 | 1:15 | 1:20 | 1:32 |
| 1:20 | 1:25 | 1:30 | 1:42 |
| 1:30 | 1:35 | 1:40 | 1:52 |
| 1:40 | 1:45 | 1:50 | 2:02 |
| 1:50 | 1:55 | 2:00 |
2:12 |
| 2:00 | 2:05 | 2:10 | 2:22 |
| 2:10 | 2:15 | 2:20 | 2:32 |
| 2:20 | 2:25 | 2:30 | 2:42 |
| 2:30 | 2:35 | 2:40 | 2:52 |
| 2:40 | 2:45 | 2:50 | 3:02 |
| 2:50 | 2:55 | 3:00 |
3:12 |
| 3:00 | 3:05 | 3:10 | 3:22 |
| 3:10 | 3:15 | 3:20 | 3:32 |
| 3:20 | 3:25 | 3:30 | 3:42 |
| 3:30 | 3:35 | 3:40 | 3:52 |
| 3:40 | 3:45 | 3:50 | 4:02 |
| 3:50 | 3:55 | 4:00 |
4:12 |
| 4:00 | 4:05 | 4:10 | 4:22 |
| 4:10 | 4:15 | 4:20 | 4:32 |
| 4:20 | 4:25 | 4:30 | 4:42 |
| 4:30 | 4:35 | 4:40 | 4:52 |
| 4:40 | 4:45 | 4:50 | 5:02 |
| 4:50 | 4:55 | 5:00 |
5:12 |
| 5:00 | 5:05 | 5:10 | 5:22 |
| 5:15 | 5:20 | 5:25 | 5:37 |
| 5:30 | 5:35 | 5:40 | 5:52 |
| 5:45 | 5:50 | 5:55 | 6:07 |
| 6:00 | 6:05 | 6:10 | 6:22 |
| 6:15 | 6:20 | 6:25 | 6:37 |
Due to construction of LeBaron Hall, the #23 Orange route is not operating on Morrill Road until further notice. The Parks Library and Beardshear bus stops are closed. Passengers may catch the #23 Orange route on Osborn Drive, Bissell Road or Union Drive.
AM - Light Type PM - Bold Type
