CyRide
Home MenuRider Alerts
No results found.
#25 Gold
#40 Schilletter - Campus - SUV (FREE CIRCULATOR)
May 17, 2025 to August 17, 2025
| #40 Schilletter Village | #100 University Village | Kildee | Friley | Student Services | Bessey Hall | #40 Schilletter Village |
|---|---|---|---|---|---|---|
| 7:30 | 7:33 | 7:40 | 7:45 | 7:47 | 7:52 | 8:03 |
| 7:55 | 7:58 | 8:05 | 8:10 | 8:12 | 8:17 | 8:28 |
| 8:20 | 8:23 | 8:30 | 8:35 | 8:37 | 8:42 | 8:53 |
| 8:45 | 8:48 | 8:55 | 9:00 | 9:02 | 9:07 | 9:18 |
| 9:10 | 9:13 | 9:20 | 9:25 | 9:27 | 9:32 | 9:43 |
| 9:35 | 9:38 | 9:45 | 9:50 | 9:52 | 9:57 | 10:08 |
| 10:00 | 10:03 | 10:10 | 10:15 | 10:17 | 10:22 | 10:33 |
| 10:25 | 10:28 | 10:35 | 10:40 | 10:42 | 10:47 | 10:58 |
| 10:50 | 10:53 | 11:00 | 11:05 | 11:07 | 11:12 | 11:23 |
| 11:15 | 11:18 | 11:25 | 11:30 | 11:32 | 11:37 | 11:48 |
| 11:40 | 11:43 | 11:50 | 11:55 | 11:57 | 12:02 | 12:13 |
| 12:05 | 12:08 | 12:15 | 12:20 | 12:22 | 12:27 | 12:38 |
| 12:30 | 12:33 | 12:40 | 12:45 | 12:47 | 12:52 | 1:03 |
| 12:55 | 12:58 | 1:05 | 1:10 | 1:12 | 1:17 | 1:28 |
| 1:20 | 1:23 | 1:30 | 1:35 | 1:37 | 1:42 | 1:53 |
| 1:45 | 1:48 | 1:55 | 2:00 | 2:02 | 2:07 | 2:18 |
| 2:10 | 2:13 | 2:20 | 2:25 | 2:27 | 2:32 | 2:43 |
| 2:35 | 2:38 | 2:45 | 2:50 | 2:52 | 2:57 | 3:08 |
| 3:00 | 3:03 | 3:10 | 3:15 | 3:17 | 3:22 | 3:33 |
| 3:25 | 3:28 | 3:35 | 3:40 | 3:42 | 3:47 | 3:58 |
| 3:50 | 3:53 | 4:00 | 4:05 | 4:07 | 4:12 | 4:23 |
| 4:15 | 4:18 | 4:25 | 4:30 | 4:32 | 4:37 | 4:48 |
| 4:40 | 4:43 | 4:50 | 4:55 | 4:57 | 5:02 | 5:13 |
| 5:05 | 5:08 | 5:15 | 5:20 | 5:22 | 5:27 | 5:38 |
| 5:30 | 5:33 | 5:40 | 5:45 | 5:47 | 5:52 | 6:03 |
| 5:55 | 5:58 | 6:05 | 6:10 | 6:12 | 6:17 | 6:28 |
| 6:20 | 6:23 | 6:30 | 6:35 | 6:37 | 6:42 | 6:53 |
| 6:45 | 6:48 | 6:55 | 7:00 | 7:02 | 7:07 | 7:18 |
| 7:10 | 7:13 | 7:20 | 7:25 | 7:27 | 7:32 | 7:43 |
| 7:35 | 7:38 | 7:45 | 7:50 | 7:52 | 7:57 | 8:08 |
| 8:00 | 8:03 | 8:10 | 8:15 | 8:17 | 8:22 | 8:33 |
| 8:25 | 8:28 | 8:35 | 8:40 | 8:42 | 8:47 | 8:58 |
| 8:50 | 8:53 | 9:00 | 9:05 | 9:07 | 9:12 | 9:23 |
| 9:15 | 9:18 | 9:25 | 9:30 | 9:32 | 9:37 | 9:48 |
Operates between #40 Schilletter and I S U campus only.
AM - Light Type PM - Bold Type
