CyRide
Home MenuRider Alerts
No results found.
#3 Blue
S. 5th - Campus
May 17, 2025 to August 17, 2025
| River Birch | Lincoln Way & Beach | Student Services | Bessey Hall | Jack Trice Stadium | Target | River Birch |
|---|---|---|---|---|---|---|
| 6:30 | 6:38 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 |
| 7:10 | 7:18 | 7:22 | 7:27 | 7:32 | 7:37 | 7:42 |
| 7:30 | 7:38 | 7:42 | 7:47 | 7:52 | 7:57 | 8:02 |
| 7:50 | 7:58 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 |
| 8:10 | 8:18 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 |
| 8:30 | 8:38 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 |
| 8:50 | 8:58 | 9:02 | 9:07 | 9:12 | 9:17 | 9:22 |
| 9:10 | 9:18 | 9:22 | 9:27 | 9:32 | 9:37 | 9:42 |
| 9:30 | 9:38 | 9:42 | 9:47 | 9:52 | 9:57 | 10:02 |
| 9:50 | 9:58 | 10:02 | 10:07 | 10:12 | 10:17 | 10:22 |
| 10:10 | 10:18 | 10:22 | 10:27 | 10:32 | 10:37 | 10:42 |
| 10:30 | 10:38 | 10:42 | 10:47 | 10:52 | 10:57 | 11:02 |
| 10:50 | 10:58 | 11:02 | 11:07 | 11:12 | 11:17 | 11:22 |
| 11:10 | 11:18 | 11:22 | 11:27 | 11:32 | 11:37 | 11:42 |
| 11:30 | 11:38 | 11:42 | 11:47 | 11:52 | 11:57 | 12:02 |
| 11:50 | 11:58 | 12:02 | 12:07 | 12:12 | 12:17 | 12:22 |
| 12:10 | 12:18 | 12:22 | 12:27 | 12:32 | 12:37 | 12:42 |
| 12:30 | 12:38 | 12:42 | 12:47 | 12:52 | 12:57 | 1:02 |
| 12:50 | 12:58 | 1:02 | 1:07 | 1:12 | 1:17 | 1:22 |
| 1:10 | 1:18 | 1:22 | 1:27 | 1:32 | 1:37 | 1:42 |
| 1:30 | 1:38 | 1:42 | 1:47 | 1:52 | 1:57 | 2:02 |
| 1:50 | 1:58 | 2:02 | 2:07 | 2:12 | 2:17 | 2:22 |
| 2:10 | 2:18 | 2:22 | 2:27 | 2:32 | 2:37 | 2:42 |
| 2:30 | 2:38 | 2:42 | 2:47 | 2:52 | 2:57 | 3:02 |
| 2:50 | 2:58 | 3:02 | 3:07 | 3:12 | 3:17 | 3:22 |
| 3:10 | 3:18 | 3:22 | 3:27 | 3:32 | 3:37 | 3:42 |
| 3:30 | 3:38 | 3:42 | 3:47 | 3:52 | 3:57 | 4:02 |
| 3:50 | 3:58 | 4:02 | 4:07 | 4:12 | 4:17 | 4:22 |
| 4:10 | 4:18 | 4:22 | 4:27 | 4:32 | 4:37 | 4:42 |
| 4:30 | 4:38 | 4:42 | 4:47 | 4:52 | 4:57 | 5:02 |
| 4:50 | 4:58 | 5:02 | 5:07 | 5:12 | 5:17 | 5:22 |
| 5:10 | 5:18 | 5:22 | 5:27 | 5:32 | 5:37 | 5:42 |
| 5:30 | 5:38 | 5:42 | 5:47 | 5:52 | 5:57 | 6:02 |
| 5:50 | 5:58 | 6:02 | 6:07 | 6:12 | 6:17 | 6:22 |
| 6:30 | 6:38 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 |
| 7:10 | 7:18 | 7:22 | 7:27 | 7:32 | 7:37 | 7:42 |
| 7:50 | 7:58 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 |
| 8:30 | 8:38 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 |
| 9:10 | 9:18 | 9:22 | 9:27 | 9:32 | 9:37 | 9:42 |
| 9:50 | 9:58 | 10:02 | 10:07 | 10:12 | 10:17 | 10:22 |
| 10:30 | 10:38 | 10:42 | 10:47 | 10:52 | 10:57 | 11:02 |
AM - Light Type PM - Bold Type
