CyRide
Home MenuRider Alerts
No results found.
#9 Plum
Buckeye - Campus
May 17, 2025 to August 17, 2025
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 7:15 | 7:17 | 7:20 | 7:26 | 7:31 | 7:39 | 7:42 |
| 7:55 | 7:57 | 8:00 | 8:06 | 8:11 | 8:19 | 8:22 |
| 8:35 | 8:37 | 8:40 | 8:46 | 8:51 | 8:59 | 9:02 |
| 9:15 | 9:17 | 9:20 | 9:26 | 9:31 | 9:39 | 9:42 |
| 9:55 | 9:57 | 10:00 | 10:06 | 10:11 | 10:19 | 10:22 |
| 10:35 | 10:37 | 10:40 | 10:46 | 10:51 | 10:59 | 11:02 |
| 11:15 | 11:17 | 11:20 | 11:26 | 11:31 | 11:39 | 11:42 |
| 11:55 | 11:57 | 12:00 | 12:06 | 12:11 | 12:19 | 12:22 |
| 12:35 | 12:37 | 12:40 | 12:46 | 12:51 | 12:59 | 1:02 |
| 1:15 | 1:17 | 1:20 | 1:26 | 1:31 | 1:39 | 1:42 |
| 1:55 | 1:57 | 2:00 | 2:06 | 2:11 | 2:19 | 2:22 |
| 2:35 | 2:37 | 2:40 | 2:46 | 2:51 | 2:59 | 3:02 |
| 3:15 | 3:17 | 3:20 | 3:26 | 3:31 | 3:39 | 3:42 |
| 3:55 | 3:57 | 4:00 | 4:06 | 4:11 | 4:19 | 4:22 |
| 4:35 | 4:37 | 4:40 | 4:46 | 4:51 | 4:59 | 5:02 |
| 5:15 | 5:17 | 5:20 | 5:26 | 5:31 | 5:39 | 5:42 |
Bus deviates on inbound trips only to Veterinary Medical College.
AM - Light Type PM - Bold Type
